Point Score
| Class Point Score | Outright Point Score | ||||
| Round 1 |
![]() Download |
![]() Download |
|||
| Round 2 |
![]() Download |
![]() Download |
|||
| Round 3 |
![]() Download |
![]() Download |
|||
| Round 4 |
|
|
|||
| Round 5 |
![]() Download |
![]() Download |
|||
| Round 6 |
![]() Download |
![]() Download |
|||
| Current Outright Point Score | Rank | Driver | Type | Points Tally | |
| 1st | Rod Moody | Cheetah | 91 | ||
| 2nd | Bruce Minehan | Hayward 07 | 78 | ||
| 3rd | Scott Thompson | Pirahna | 73 | ||
| 4th | Brett Hayward | Hayward 09 | 60 | ||
| 5th | Jordon James | Mitsubishi | 55 | ||
| 6th | Kevin Mackrell | Datsun600Z | 48 | ||
| 7th | David Harrington | Van Dieman | 40 | ||
| 8th | Peter Minehan | Hayward 07 | 40 | ||
| 9th | Wes Thompson | Subaru Type R | 27 | ||
| 10th | Glenn Latter | Mazda RX7 Turbo | 27 | ||
| 11th | Steve Grinstead | Torana A9X | 26 | ||
| 12th | Garry Martin | GAK-Martin | 22 | ||
| 13th | Keith Wilson | Ninja BH1 | 16 | ||
| 14th | Greg Ackland | Ninja GA7 | 15 | ||
| 15th | Marcus Carroll | Haggis U2 | 14 | ||
| 16th | Glen White | White Suzuki | 13 | ||
| 17th | Peter Weichard | Hayward HC2 | 13 | ||
| 18th | Warren Heath | Ford Escort RS | 12 | ||
| 19th | Raymond Stone | BMW M3R | 12 | ||
| 20th | Jamie Larner | Ralt RT4 | 11 | ||
| 21st | Norman Gowers | Morris Mini | 11 | ||
| 22nd | Wesley Inkster | Van Dieman | 10 | ||
| 23rd | Ian Holdsworth | Mazda RX7 | 9 | ||
| 24th | David Wilson | Subaru WRX | 9 | ||
| 25th | Chris Kenny | Subaru | 7 | ||
| 26th | Wayne Cowley | BMW M3R | 7 | ||
| 27th | Neil Hawker | Daytona Coupe | 6 | ||
| 28th | Nathan Cann | Porsche 944 | 6 | ||
| 29th | David Cantwell | Honda Civic | 6 | ||
| 30th | Dale Hocking | Dalrick | 5 | ||
| 31st | Keith Morling | Elfin 600 | 5 | ||
| 32nd | Harold Roberts | Elfin 600 FF | 4 | ||
| 33rd | Alan Foley | Dallara Suzuki | 2 | ||
| 34th | Scott Ball | Morris 850 | 2 | ||
| 35th | Terry Selwyn | Datsun | 1 | ||
| 36th | Bill Thompson | BTR Alfa | 1 | ||
| 37th | Lindsay Seibler | Austin Cooper 2 | 1 | ||
| 38th | Mathew Salzone | Proton Satria GTI | |||






